Retrieve detailed leak information by leak ID with optional password and email unmasking
b3652f2555841f7652badd9804859f4e).
| Field | Description |
|---|---|
id | Unique 32-character MD5 hash identifier |
url | The website/service where credentials were compromised |
username | Username or email address (always unmasked if authorized) |
password | Password (masked/unmasked based on permissions) |
device_ip | IP address of the compromised device |
hostname | Computer/device hostname |
os | Operating system information |
malware_path | File path of the malware that captured the credentials |
country | Geographic location of the compromise |
log_date | When the credentials were captured |
hardware_id | Unique hardware identifier |
domain | Domain associated with this leak (for filtering) |
email_domain | Domain extracted from the email address |
fetched_at | When this leak was discovered/indexed |
status | Current status (open or fixed) |
***MASKED*** when access is not authorized